| 2026 | Student Pay Dates (Tuesdays) | Bi-weekly Staff Pay Dates (Fridays) |
|---|---|---|
| January | 13, 27 | 2, 16, 30 |
| February | 10, 24 | 13, 27 |
| March | 10, 24 | 13, 27 |
| April | 7, 21 | 10, 24 |
| May | 5, 19 | 8, 22 |
| June | 2, 16, 30 | 5, 19 |
| July | 14, 28 | 3, 17, 31 |
| August | 11, 25 | 14, 28 |
| September | 8, 22 | 11, 25 |
| October | 6, 20 | 9, 23 |
| November | 3, 17 | 6, 20 |
| December | 1, 15, 29 | 4, 18 |
| Salaried Monthly Payroll Schedule (Day of Pay Will Vary) |
|---|
| January 30, 2026 |
| February 27, 2026 |
| April 1, 2026 |
| May 1, 2026 |
| June 1, 2026 |
| July 1, 2026 |
| July 31, 2026 |
| September 1, 2026 |
| October 1, 2026 |
| October 30, 2026 |
| December 1, 2026 |
| December 31, 2026 |