2025 | Student Pay Dates (Tuesdays) | Bi-weekly Staff Pay Dates (Fridays) |
---|---|---|
January | 14, 28 | 3, 17, 31 |
February | 11, 25 | 14, 28 |
March | 11, 25 | 14, 28 |
April | 8, 22 | 11, 25 |
May | 6, 20 | 9, 23 |
June | 3, 17 | 6, 20 |
July | 1, 15, 29 | 3, 18 |
August | 12, 26 | 1, 15, 29 |
September | 9, 23 | 12, 26 |
October | 7, 21 | 10, 24 |
November | 4, 18 | 7, 21 |
December | 2, 16, 30 | 5, 19 |
Salaried Monthly Payroll Schedule (Day of Pay Will Vary) |
---|
January 31, 2025 |
February 28, 2025 |
April 1, 2025 |
May 1, 2025 |
May 30, 2025 |
July 1, 2025 |
August 1, 2025 |
August 29, 2025 |
October 1, 2025 |
October 31, 2025 |
December 1, 2025 |
December 31, 2025 |